SCC Hot Sheet - Page 2
Highest 20 SCC Cows Weighted Average SCC: 176
Index Barn Milk Fat Pro SCC Count DIM Lac CAR W/O %Cells
1399 1399 74.5 4.3 3.0 9.5 9052 47 3 104 41.7
1486 1486 86.0 3.9 3.5 6.9 1493 262 1 91 7.9
1370 1370 99.8 3.4 2.7 6.4 1056 73 3 80 6.5
1216 1216 100.5 3.6 2.9 5.8 696 208 5 73 4.3
1483 1483 64.5 4.7 3.6 6.3 985 232 1 66 3.9
1474 1474 76.0 3.4 3.3 5.8 696 255 1 61 3.2
1516 1516 52.5 4.8 4.5 5.4 528 5 1 58 1.7
1365 1365 110.1 3.3 3.2 4.1 214 120 3 56 1.4
1492 1492 81.0 4.9 3.3 4.5 283 138 1 53 1.4
1453 1453 114.0 3.0 2.9 3.9 187 72 2 52 1.3
1379 1379 47.1 2.4 2.8 5.1 429 231 3 50 1.2
1376 1376 81.6 4.0 3.1 4.2 230 197 3 48 1.2
1330 1330 136.4 3.8 2.7 3.4 132 122 3 46 1.1
1413 1413 73.1 3.0 3.4 4.2 230 244 2 45 1.0
1377 1377 32.6 5.2 4.2 5.3 492 330 2 43 1.0
1321 1321 107.0 3.9 3.4 3.4 132 10 5 42 0.9
1206 1206 86.3 4.2 3.3 3.6 152 238 6 40 0.8
1496 1496 61.9 3.9 3.4 3.9 187 127 1 39 0.7
1462 1462 76.9 3.6 3.5 3.5 141 216 1 38 0.7
1331 1331 120.3 5.5 2.9 2.7 81 16 4 38 0.6
|