SCC Hot Sheet - Page 1
34990000
NorthStar Dairy #2
12345 South End Road
Homeline MI 48910-0000
******* HOT SHEET ******* Page 1
34990000 112 samples collected 8-05-08 tested 8-08-08
Index Barn Milk Fat Pro SCC Count DIM Lac CAR B#
1108 1108 114.8 2.9 2.9 0.0 13 163 8 1
1167 1167 130.5 3.9 2.7 1.7 41 15 7 1
1206 1206 86.3 4.2 3.3 3.6 152 238 6 2
1211 1211 107.3 3.4 3.0 2.6 76 143 5 1
1216 1216 100.5 3.6 2.9 5.8 696 208 5 1
1223 1223 129.4 3.2 2.4 2.5 71 83 6 1
1234 1234 117.8 3.3 2.9 0.0 13 85 6 1
1239 1239 72.4 5.2 3.9 0.2 14 265 5 2
1243 1243 61.2 4.9 3.7 3.2 115 238 5 2
1256 1256 74.7 3.7 3.2 0.0 13 271 5 2
1261 1261 65.1 3.1 3.1 0.6 19 274 5 2
1278 1278 71.9 4.5 3.7 2.5 71 265 5 2
1289 1289 102.7 3.5 2.9 0.0 13 120 5 1
1308 1308 105.5 3.2 3.1 0.5 18 246 4 1
1309 1309 51.1 3.3 3.0 3.0 100 333 4 2
1320 1320 93.6 4.2 3.2 0.2 14 187 4 2
1321 1321 107.0 3.9 3.4 3.4 132 10 5 1
1322 1322 110.1 2.9 2.6 0.0 13 205 4 2
1324 1324 111.7 3.9 2.9 0.0 13 54 4 1
1327 1327 86.7 3.1 2.9 0.6 19 249 3 2
1330 1330 136.4 3.8 2.7 3.4 132 122 3 1
1331 1331 120.3 5.5 2.9 2.7 81 16 4 1
1335 1335 126.5 3.1 2.7 2.1 54 72 3 1
1360 1360 98.0 3.9 3.2 0.3 15 207 3 1
1365 1365 110.1 3.3 3.2 4.1 214 120 3 1
1367 1367 102.5 3.0 3.0 2.8 87 245 3 1
1370 1370 99.8 3.4 2.7 6.4 1056 73 3 1
1374 1374 148.1 3.4 2.6 2.3 62 118 3 1
1376 1376 81.6 4.0 3.1 4.2 230 197 3 1
1377 1377 32.6 5.2 4.2 5.3 492 330 2 2
1379 1379 47.1 2.4 2.8 5.1 429 231 3 2
1380 1380 70.8 3.6 3.1 0.0 13 184 3 2
1381 1381 96.1 2.8 3.2 0.1 13 181 3 1
1389 1389 123.4 3.0 3.1 1.0 25 55 3 1
1394 1394 98.2 4.5 3.1 0.7 20 205 2 1
1397 1397 62.1 6.0 3.6 3.4 132 213 2 2
1399 1399 74.5 4.3 3.0 9.5 9052 47 3 1
1401 1401 61.0 3.5 3.2 0.1 13 299 2 2
1402 1402 64.2 3.9 3.4 2.5 71 241 2 2
1405 1405 61.0 4.8 4.0 0.7 20 289 2 2
1408 1408 36.7 4.6 4.3 1.6 38 345 2 2
1411 1411 69.0 3.2 2.9 0.0 13 342 2 2
1412 1412 35.5 5.2 4.0 2.2 57 342 2 2
1413 1413 73.1 3.0 3.4 4.2 230 244 2 2
1417 1417 94.2 3.1 3.2 0.3 15 159 2 1
1418 1418 75.8 3.6 3.3 2.7 81 273 2 2
1420 1420 72.4 4.0 3.2 1.3 31 234 2 1
1421 1421 107.0 3.5 3.2 0.9 23 205 2 1
1424 1424 81.5 3.4 3.3 0.8 22 208 2 2
1425 1425 20.2 4.2 3.5 3.8 174 630 1 2
|